<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carmona Ahead?</title>
	<atom:link href="http://www.rumromanismrebellion.net/2012/09/21/carmona-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumromanismrebellion.net/2012/09/21/carmona-ahead/</link>
	<description>"We beg no longer; we entreat no more; we petition no more. We defy them!" - William Jennings Bryan</description>
	<lastBuildDate>Mon, 20 May 2013 22:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: sonorandesertrat</title>
		<link>http://www.rumromanismrebellion.net/2012/09/21/carmona-ahead/comment-page-1/#comment-63690</link>
		<dc:creator>sonorandesertrat</dc:creator>
		<pubDate>Sat, 22 Sep 2012 15:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=12664#comment-63690</guid>
		<description>I&#039;d love it if this was true.  However, another poll released by online pollstaer YouGov (they actually have a good track record) has Flake with a 43-37 lead on Carmona.  Still, I think this represents the best chance in years to flip an Arizona Senate seat to the good guys.  Sonoransam, YouGov also has Rmoney leading Obama 51-41 in AZ.  I think he&#039;ll win this state something like 53-46... Maricopa just has way too many votes for Obama to win this state.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love it if this was true.  However, another poll released by online pollstaer YouGov (they actually have a good track record) has Flake with a 43-37 lead on Carmona.  Still, I think this represents the best chance in years to flip an Arizona Senate seat to the good guys.  Sonoransam, YouGov also has Rmoney leading Obama 51-41 in AZ.  I think he&#8217;ll win this state something like 53-46&#8230; Maricopa just has way too many votes for Obama to win this state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonoransam</title>
		<link>http://www.rumromanismrebellion.net/2012/09/21/carmona-ahead/comment-page-1/#comment-63678</link>
		<dc:creator>Sonoransam</dc:creator>
		<pubDate>Fri, 21 Sep 2012 19:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=12664#comment-63678</guid>
		<description>Hmmm...

There&#039;s a new poll out showing Romney leads Obama in AZ by just three points: http://t.co/njWJUL51</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;</p>
<p>There&#8217;s a new poll out showing Romney leads Obama in AZ by just three points: <a href="http://t.co/njWJUL51" rel="nofollow">http://t.co/njWJUL51</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonoransam</title>
		<link>http://www.rumromanismrebellion.net/2012/09/21/carmona-ahead/comment-page-1/#comment-63677</link>
		<dc:creator>Sonoransam</dc:creator>
		<pubDate>Fri, 21 Sep 2012 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=12664#comment-63677</guid>
		<description>No, Walt. It purportedly was a statewide poll.

Given the anonymous and unverifiable nature of this poll, I share Tedski&#039;s skepticism.

At any rate, Yogi was right. It ain&#039;t over &#039;till it&#039;s over. I think either one of them can win, based on the next few weeks - and the outcome of any debates that Flake dares to attend.</description>
		<content:encoded><![CDATA[<p>No, Walt. It purportedly was a statewide poll.</p>
<p>Given the anonymous and unverifiable nature of this poll, I share Tedski&#8217;s skepticism.</p>
<p>At any rate, Yogi was right. It ain&#8217;t over &#8217;till it&#8217;s over. I think either one of them can win, based on the next few weeks &#8211; and the outcome of any debates that Flake dares to attend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Stephenson</title>
		<link>http://www.rumromanismrebellion.net/2012/09/21/carmona-ahead/comment-page-1/#comment-63675</link>
		<dc:creator>Walt Stephenson</dc:creator>
		<pubDate>Fri, 21 Sep 2012 15:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=12664#comment-63675</guid>
		<description>I think that poll was taken in Pima County.</description>
		<content:encoded><![CDATA[<p>I think that poll was taken in Pima County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://www.rumromanismrebellion.net/2012/09/21/carmona-ahead/comment-page-1/#comment-63673</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Fri, 21 Sep 2012 15:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=12664#comment-63673</guid>
		<description>Maybe enough people saw current lousy commercial &quot;Obamacare bad,  repeal good, ugh&quot;  and I approve this drivel.</description>
		<content:encoded><![CDATA[<p>Maybe enough people saw current lousy commercial &#8220;Obamacare bad,  repeal good, ugh&#8221;  and I approve this drivel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
