<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lazy Posting: National Journal Liberal/Conservative Ratings</title>
	<atom:link href="http://www.rumromanismrebellion.net/2009/02/28/lazy-posting-national-journal-liberalconservative-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumromanismrebellion.net/2009/02/28/lazy-posting-national-journal-liberalconservative-ratings/</link>
	<description>"We beg no longer; we entreat no more; we petition no more. We defy them!" - William Jennings Bryan</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:16:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boredinaz</title>
		<link>http://www.rumromanismrebellion.net/2009/02/28/lazy-posting-national-journal-liberalconservative-ratings/comment-page-1/#comment-17469</link>
		<dc:creator>boredinaz</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=3087#comment-17469</guid>
		<description>What a coincidence. I&#039;ve always thought Trent Franks was a zero too.</description>
		<content:encoded><![CDATA[<p>What a coincidence. I&#8217;ve always thought Trent Franks was a zero too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://www.rumromanismrebellion.net/2009/02/28/lazy-posting-national-journal-liberalconservative-ratings/comment-page-1/#comment-17461</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Sun, 01 Mar 2009 23:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=3087#comment-17461</guid>
		<description>While a 2008 version has not been released, a superior methodology for ranking liberal-ness and conserative-ness among elected officials is compiled by Electoral Vote. 

See http://www.electoral-vote.com/evp2009/House/lib_house_ratings-2007.html

There&#039;s also a composite score by conservative groups.

Neither system, btw, portrayed Senator Obama as the most liberal in 2007.  Not even close.</description>
		<content:encoded><![CDATA[<p>While a 2008 version has not been released, a superior methodology for ranking liberal-ness and conserative-ness among elected officials is compiled by Electoral Vote. </p>
<p>See <a href="http://www.electoral-vote.com/evp2009/House/lib_house_ratings-2007.html" rel="nofollow">http://www.electoral-vote.com/evp2009/House/lib_house_ratings-2007.html</a></p>
<p>There&#8217;s also a composite score by conservative groups.</p>
<p>Neither system, btw, portrayed Senator Obama as the most liberal in 2007.  Not even close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Godfrey Goodfellow</title>
		<link>http://www.rumromanismrebellion.net/2009/02/28/lazy-posting-national-journal-liberalconservative-ratings/comment-page-1/#comment-17450</link>
		<dc:creator>Sir Godfrey Goodfellow</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumromanismrebellion.net/?p=3087#comment-17450</guid>
		<description>And Kirkpatrick is a conservative Democrat. The biggest thing that may change will be the flavor of the votes, in that she&#039;s an honest Democrat whereas Renzi was a crooked Republican, but the votes themselves may not change much.</description>
		<content:encoded><![CDATA[<p>And Kirkpatrick is a conservative Democrat. The biggest thing that may change will be the flavor of the votes, in that she&#8217;s an honest Democrat whereas Renzi was a crooked Republican, but the votes themselves may not change much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
